Absorbent Cotton | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
1 | Absorbent Cotton I.P ( 500 gms net packing with kraft paper) | 1 | M/s. Harbinger Surgicals,Plot No- 47, Rangidaspur, Chhatia, Dist- Jajpur. | Rs. 126.00 ( Rupees one hundred twenty six) per 500 gm. pack | 30.07.2022 to 29.07.2023 |
VIEMM-10/2021- 3179/EPM dt. 29.07.2022. |
2 | M/s. Nilachakra Chemicals , Plot No- C/5 C/5/1, Industrial Estate, IID Centre, Khurdha- 752057. | 30.07.2022 to 14.08.2022. |
Alumino Ferric | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
2 | Alumino Ferric, conforming IS No- 299/2012, Grade-4, Amendment No-2015 ( for treatment of water for drinking purpose) | 1 | M/s. Shree Ganesh Aqua Chemicals., At- IDCO Plot No- S-2/81, New Industrial Estate, Jagatpur, Cuttack- 754021. | Rs.9500.00 ( Rupees nine thousand five hundred) per M.T ( including ferric & non-ferric) and liquid alum.. | Up to 15.12.2023 | VIEMM-06/2021- 5395/EPM dt. 22.12..2022. |
2 | M/s. Rajashree Chlorochem, B/S2-192, New Industrial Estate, Jagatpur, Cuttack- 754021. | Up to 04.10.2023 | ||||
3 | M/s. Sutar Pharma Chemicals Pvt. Ltd., Plot No- 3,Janla, Block- Jatani,Dist- Khurdha- 752054. | Up to 15.12.02023 |
Ayurvedic Veterinary Medicine | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
3 | i) Stomachic Tonic Powder. (Composition of the product as mentioned in Statement-A-1.) | 1 | M/s Baalgopal Agro Vet & Chemical Industries (Pvt.) Ltd., Plot No.S-2/61, New Industrial Estate, Jagatpur,Dist-Cuttack-754021. | Rs.138.00 (Rupees one hundred thirty eight) only. | 06.07.2022 to 05.07.2023. |
VIEMM-32/2021- 2836/EPM dt. 06.07.2022. |
2 | M/s Usha Ayurvedic Pharmacy, At/Po-Meria Bazar,Dist-Cuttack-753001. | 06.07.2022 to 05.07.2023. |
||||
3 | M/s Kosmic Laboratories, Shed-S-2/63, At-Jagatpur, Industrial Estate (New), Cuttack. | 06.07.2022 to 05.07.2023. |
||||
3 | ii) Antizymotic Powder.(Composition of the product as mentioned in Statement-A-1.) | 1 | M/s Baalgopal Agro Vet & Chemical Industries (Pvt.) Ltd., Plot No.S-2/61, New Industrial Estate, Jagatpur,Dist-Cuttack-754021. | Rs.162.00(Rupees one hundred sixty two) only. | 06.07.2022 to 05.07.2023. |
VIEMM-32/2021- 2836/EPM ,dt. 06.07.2022 |
2 | M/s Usha Ayurvedic Pharmacy,At/Po-Meria Bazar,Dist-Cuttack-753001. | 06.07.2022 to 05.07.2023. |
||||
3 | M/s Kosmic Laboratories, Shed-S-2/63, At-Jagatpur, Industrial Estate (New), Cuttack. | 06.07.2022 to 05.07.2023. |
||||
3 | iii) Astringent Powder.(Composition of the product as mentioned in Statement-A-1.) | 1 | M/s Baalgopal Agro Vet & Chemical Industries (Pvt.) Ltd., Plot No.S-2/61, New Industrial Estate, Jagatpur,Dist-Cuttack-754021. | Rs.99.00(Rupees ninety nine) only. | 06.07.2022 to 05.07.2023. |
VIEMM-32/2021- 2836/EPM ,dt. 06.07.2022. |
2 | M/s Usha Ayurvedic Pharmacy, At/Po-Meria Bazar,Dist-Cuttack-753001. | 06.07.2022 to 05.07.2023. |
||||
3 | M/s Kosmic Laboratories, Shed-S-2/63, At-Jagatpur, Industrial Estate (New), Cuttack. | 06.07.2022 to 05.07.2023. |
||||
3 | iv) Dry Dressing Powder.(Composition of the product as mentioned in Statement-A-1.) | 1 | M/s Baalgopal Agro Vet & Chemical Industries (Pvt.) Ltd., Plot No.S-2/61, New Industrial Estate, Jagatpur,Dist-Cuttack-754021. | Rs.80.00(Rupees eighty) only. | 06.07.2022 to 05.07.2023. |
VIEMM-32/2021- 2836/EPM ,dt. 06.07.2022. |
2 | M/s Usha Ayurvedic Pharmacy, At/Po-Meria Bazar,Dist-Cuttack-753001. | 06.07.2022 to 05.07.2023. |
||||
3 | M/s Kosmic Laboratories, Shed-S-2/63, At-Jagatpur, Industrial Estate (New), Cuttack. | 06.07.2022 to 05.07.2023. |
Bleaching Powder | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
4 | i)Stable Bleaching Powder ,Type-2 conforming to IS No- 1065(Pt-2)/2019 | 1 | M/s Baalgopal M/s. Shree Ganesh Aqua Chemicals., At- IDCO Plot No- S-2/81, New Industrial Estate, Jagatpur, Cuttack- 754021. | Rs. 499.00 ( Rupees four hundred ninety nine) per 25 kg. HDPE bag pack. | UP to 13.11.2022 | VIEMM-01/2021- 1546/EPM dt. 22.03..2022. |
2 | M/s. Rajashree Chlorochem, B/S2-192, New Industrial Estate, Jagatpur, Cuttack- 754021. | Up to 07.02.2023 | ||||
3 | M/s. Sutar Pharma Chemicals Pvt. Ltd., Plot No- 3,Janla, Block- Jatani,Dist- Khurdha- 752054. | Up to 09.05.2022 |
Book Shelf with Glass Door | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
5 | Steel Bookcases ( Book shelf with Glass Door) conforming to IS No- 7761/1983. | 1 | M/s. Kalinga Equipments, S-1/110 & 107, Sec- A, New Mancheswar I.E.,PO- Rasulgarh, Bhubaneswar-451010. | Rs. 9670.00 ( Rupees Nine thousand six hundred seventy) per each. | From 21.02.2022 to 20.02.2023 | VIEMM-03/2021- 992/EPM dt. 22.02.2022.. |
2 | M/s. Pravat Steel Industries, At/PO: Kankadpal, Dist:-Dhenkanal. | From 21.02.2022 to 20.02.2023 | ||||
3 | M/s. Sagar Steel Industries, At – IDCO Plot No A/4, Mancheswar I E , Rasulgarh Bhubaneswar -751010.. | From 21.02.2022 to 20.02.2023 | ||||
4 | M/s. Swosti Furniture Industries, At-Plot No.72/D, Sector-A, Zone-D, Mancheswar IE, Bhubaneswar. | From 21.02.2022 to 20.02.2023 |
Common Water Proofed Duck & Pauline ( Tarpaulin) | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
6 | Common Water Proofed Duck & Pauline ( Tarpaulin) conforming to IS No- 2089/77 with amendment No. 1&2 made out of Cotton Duck IS No- 1422/83, Variety-II with amendment No. 1 to 4. | 1 | M/s. Das Tarpaulin, At- Plot No. 42, Sakti Nahar, P.O:- Arunodaya Market, Dist- Cuttack- 753012. | Rs. 125.00 ( Rupees one hundred twenty five) per Sqr. Mtr. | From 16.03.2022 to 15.03.2023 |
VIEMM-13/2021- 1472/EPM dt. 16.03.2022. |
Compact Desk-cum-Bench (Dual Desk) made out of ISI Marked Prelaminat | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
7 |
The Compact Desk-Cum-Bench (Dual Desk) is for the High School, Upper Primary School and Lower Primary School students. The frame shall be made out of M.S. square tube of sizes – 25 x 25 x 1.25 mm thick, material conforming to IS: No. 4923. The desktop, shelf, bench seat, back rest and book protector shall be made out of cut to size ISI Marked Pre-Laminated Medium Density Fibre Board of 18 mm thick conforming to I.S No. 14587, Grade – 2, Type- 2. Each cut to size M.D.F Board shall bear ISI Mark and hologram. Front modesty upper panel shall be of 18mm thick ISI Marked Pre-laminated M.D.F Board having width 8”. The Pre-laminated Medium Density Fibre Board shall be fixed by fully threaded parallel shank steel screw of size No. 10 x 38 mm with the square tubes. There should not be any gap between frame and Pre-laminated M.D.F Boards. The square tube frame shall be painted with metal primer and two coats of High gloss texture stipple finish paints of snow white/off white/grey in colour. The edges of the pre-laminated M.D.F Boards shall be lipping/banding with 2 mm thick PVC edge bidding. The colour of the ISI Marked Pre-laminated MDF Board shall be of snow white/off white and the front modesty upper panel shall be snow white/off white/blue colour. The Desk –Cum- Bench shall be made as per the drawing and designs approved by the School & Mass Education Department, Govt. of Odisha. The Compact Desk- Cum- Bench (Dual Desk) shall be of following sizes:- (A) 42” x 33” x 36” (L x W x H) (B) 36” x 30” x 28” (L x W x H) (C) 42” x 33” x 36” (L x W x H) (D) 36” x 30” x 28” (L x W x H) |
1 | M/s Konark Industries, S.E-11, Industrial Estate, Madhupatna, Cuttack-10 | Rs.4055/- Rs.3414/- Rs.4102/- Rs.3250/- |
30.08.2022 29.08.2023 |
3532 30.08.2022 |
2 | M/s Krishna Industries, At-Nayachouk, Po-Madhupatna, Cuttack. | 30.08.2022 29.08.2023 |
||||
3 | M/s Siridisai Engineering Pvt. Ltd., At-Plot No-347, At/Po-Tamando, BBSR, Khurda. | 30.08.2022 29.08.2023 |
||||
4 | M/s M.L. Industries, At-Balisahi (Nuapada), Po-Madhupatna, Cuttack-10 | 30.08.2022 29.08.2023 |
||||
5 | M/s Konark Enterprises, A-40, I.E., Cuttack-10 | 30.08.2022 29.08.2023 |
||||
6 | M/s Shree Jagannath Steel Industries,At –Balisahi, Po-Madhupatna, Cuttack-10 | 30.08.2022 29.08.2023 |
||||
7 | M/s Ashutosh Industries, Plot No.56 Sector –A Zone-D Mancheswar I.E., Bhubaneswar. | 30.08.2022 29.08.2023 |
||||
8 | M/s Choudhury Fabrication Works,At/Po-Bamra, Dist-Sambalpur | 30.08.2022 29.08.2023 |
||||
9 | M/s M.N. Engineering, 71, Fishery Lane, Chintamaniswar,Bhubaneswar | 30.08.2022 17.06.2023 |
||||
10 | M/s Deluxe Steel Industries, Plot No.83/1377, Kesura, PO-Bankual Block, Bhubaneswar, Dist-Khurda | 30.08.2022 29.08.2023 |
||||
11 | M/s Orissa Steel & Wire Products,B-14, I.E. Cuttack-10 | 30.08.2022 29.08.2023 |
||||
12 | M/s Swosti Furniture Industries,Plot No.72/D, Sector-A,Zone D,Mancheswar I.E., Bhubaneswar-10 | 30.08.2022 08.07.2023 |
||||
13 | M/s Kalinga Equipments,S-1/110 & 107,I.E.,Mancheswar,Bhubaneswar | 30.08.2022 29.08.2023 |
||||
14 | M/s. Dev Steel Industry, PlotNo.1328,Lingipur, Near Daya Bridge, PO Sishupalgarh, Bhubaneswar-751002 | 30.08.2022 29.08.2023 |
||||
15 | M/s Orissa Agrico Pvt. Ltd., B-9, I.E. Cuttack-10 | 30.08.2022 29.08.2023 |
||||
16 | M/S SAHID FABRICATION At/PO-Laphripara Dist-Sundargarh. | 30.08.2022 29.08.2023 |
||||
17 | M/s Sana Iron & Steel Industry,D.N.K. Junction, At/Po-Malkanagiri, Dist-Malkanagiri | 30.08.2022 29.08.2023 |
||||
18 | M/s Ask Constructions, Pitrusmruti, Bajrakabati Canal Road, Cuttack753003. | 30.08.2022 29.08.2023 |
||||
19 | M/s Kalicharan Scientific Industrial ,At –Puranabasti, Po – Jharsuguda – 768202 | 30.08.2022 23.06.2023 |
||||
20 | M/s Charchika Enterprises, IDCO Plot No.A/16, I.E.Kalunga, Sundargh. | 30.08.2022 29.08.2023 |
||||
21 | M/s Laxmi Fabrication, Main Road, Rungtagoli, Brajarajnagar, Dist-Jharsuguda-768216 | 30.08.2022 16.01.2023 |
||||
22 | M/s. Vijaya Steel Industries, At-M.G. Road, P.O-Jeypore, Dist-Koraput-764001 | 30.08.2022 18.11.2022 |
||||
23 | M/s Sanjeeb Enterprises, At-Darkhapatna, Nuapada, Cuttack-753010 | 30.08.2022 29.08.2023 |
||||
24 | M/s Meera Industries, Hemsurpara, Po/Dist-Angul-759122 | 30.08.2022 29.08.2023 |
||||
25 | M/s. Padma Auto Body Builders, Plot No.144/A, Zone-C, New Industrial Estate Jagatpur, Cuttack | 30.08.2022 29.08.2023 |
||||
26 | M/s Priya Steel Industries, Plot No.228, Rasulgarh, Bhubaneswar | 30.08.2022 29.08.2023 |
||||
27 | M/s Sagar Steel Industries, Plot No.A/4, Mancheswar Industrial Estate, Rasulgarh, Bhubaneswar-751010 | 30.08.2022 29.08.2023 |
||||
28 | M/s Sheo Industriespvt Ltd C-8, I.E. Cuttack-10 | 30.08.2022 29.08.2023 |
||||
29 | M/s Steel Tek, Hatatota Road, Talcher,Angul-759100 | 30.08.2022 29.08.2023 |
||||
30 | M/s Udra Electronics, IDCO Plot No.63-A, I.E.Kalunga, Sundargh | 30.08.2022 29.08.2023 |
||||
31 | M/S Chand Steel Plot No-17,Rasulgarh, Bhubaneswar | 30.08.2022 29.08.2023 |
||||
32 | M/s Arati Engineering Works, At/Po-Jharapokharia, Mayurbhanj. | 30.08.2022 29.08.2023 |
||||
33 | M/s P.K. Enterprisers, Industrial Estate, Cuttack-10 | 30.08.2022 29.08.2023 |
Copper Cables | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
8 | ISI Marked PVC Insulated three Core flat Copper Cables. i) 1.5 sqmm x 3 Core |
1 | M/s. Jharana Industries Pvt. Ltd., S-3/2, New I.E., Phase-II, Jagatpur, Cuttack-754021. | Rs 3957.00 (Rupees three thousand nine hundred fifty seven) only. | Up to 21.09.2023 | VIEMM-02/2021-5216/EPM dt.13.12.2022.. |
ii) 2.5 sqmm x 3 Core | 3Rs 6400.00 (Rupees six thousand four hundred) only | |||||
iii) 4.0sqmm x 3 Core | Rs 9274.00 (Rupees nine thousand two hundred seventy four) only | |||||
iv) 6.0 sqmm x Core | Rs 14670.00 (Rupees fourteen thousand six hundred seventy) only | |||||
v) 10 sqmm x 3 Core | Rs 24237.00 (Rupees twenty four thousand two hundred thirty seven) only | |||||
vi) 16 sqmm x 3 Core | Rs 38840.00 (Rupees thirty eight thousand eight hundred forty ) only | |||||
vii) 25 sqmm x 3 Core | Rs 52560.00 (Rupees fifty two thousand five hundred sixty) only | |||||
viii) 35sqmm x 3 Core | Rs 75230.00 (Rupees seventy five thousand two hundred thirty) only |
Cotton Socks | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
9 | Cotton Socks, size – 23, Type-II, conforming to IS No- 3329/1973 | 1 | M/s. Goenka Enterprises, Plot No- 545 & 546, Holding No. 177, Unit-14, Kazi Bazar, Cuttack- 753002 | Rs. 44.00 ( Rupees forty four) per pair. | Up to 18.11.2022 |
VIEMM-21/2021-3501/EPM dt. 29.08.2022. |
2 | M/s.Orissa Wool Industries, At-B/24, PO:- Industrial Estate,. Cuttack- 753010. | Rs. 44.00 ( Rupees forty four) per pair. | Up to 21.06.2023. |
Cresol with Soap Solution.(Lysol). | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
10 | Lysol ( Cresol with soap solution ( Plastic container) | 1 | M/s. IDD Pvt. Ltd.,Industrial Estate, Madhupatana, Cuttack-753010 | Cresol Rs. 86.00 ( Rupees eighty six) per 450 ml. bottle. | Up to 03.08.2023 |
VIEMM-10/2021-3260/EPM dt. 04.08..2022 |
2 | M/s. Surgiplast India, Main Road, ia- Ankushpur, Kukudakhandi, Berhampur- 761 100 | Up to 03.08.2023 |
Drugs and Medicines | ||||||
---|---|---|---|---|---|---|
Sl No | Name of items | Name & address of the Rate Contract holding units. | Rate fixed under rate contract | Validity period from ...up to. | Rate Contract order ( to be uploaded) | |
1 | 2 | 3 | 4 | 5 | 6 | |
11 | i) Tab.Paracetamol (Aluminium foil / Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.49.84 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Manner Pharmaceuticals Works. Plot No-121(B), Phase-II, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
6 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
7 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
ii) Tab. Ibuprofen (Coated) (Aluminium foil / Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.73.22 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Manner Pharmaceuticals Works. Plot No-121(B), Phase-II, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
6 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
7 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
iii)Tab.Metronidazole (Coated) (Aluminium foil / Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.72.36 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Manner Pharmaceuticals Works. Plot No-121(B), Phase-II, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
6 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
7 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
iv)Tab. Dried Alu. Hydroxide + Mag Hydroxide + Methyl Polysiloxane (Antacid) (Aluminium foil / Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.29.20 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
6 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
v) Diclofenac Sodium Gastro- resistant Tablet (Aluminium foil/ Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.29.66 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
6 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
vi)Tab. Cetirizine Dihydrochloride IP( Scored) (Aluminiumfoil/ Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.16.73 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Manner Pharmaceuticals Works. Plot No-121(B), Phase-II, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
6 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
7 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
vii)Tab. Salbutamol Sulphate | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.14.43 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Manner Pharmaceuticals Works. Plot No-121(B), Phase-II, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
viii)Tab. Chloropheniramine Maleate (Aluminium foil / Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.16.73 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Manner Pharmaceuticals Works. Plot No-121(B), Phase-II, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
6 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
7 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
ix)Tab. Riboflavinb Aluminium foil / Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.18.29 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Eastearn Chemical Industries Pvt. Ltd., B-36, industrial Estate Khapuria, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
3 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
4 | M/s Mannequin Pharmaceuticals Pvt. Ltd. Plot No-B/26 & B/26/1, Chandaka Industrial Estate, Bhubaneswar-751024 | 30.07.2022 29.07.2023 |
||||
5 | M/s Phyto Pharma Pvt. Ltd. Plot No-21&22, New Industrial Estate, Jagatpur, Cuttack-754021 | 30.07.2022 29.07.2023 |
||||
6 | M/s Universal Chemical & Pharmaceuticals Industries 49, New Industrial Estate Jagatpur, Cuttack-754021 | 30.07.2022 31.12.2022 |
||||
x) Tab. Chloroquine Phosphate (Coated) (Aluminium foil / Blister pack) | 1 | M/s Abicee Pharmaceuticals Pvt. Ltd. 217, Mancheswar Industrial Estate, Sector-A, Zone-B, Bhubaneswar751010 | Rs.75.19 | 30.07.2022 29.07.2023 |
3212 30.07.2022 |
|
2 | M/s Jagannath Chemical & Pharmaceuticals Works Pvt. Ltd. A-29 & 30, Industrial Estate, PO-Madhupatana, Cuttack-753010 | 30.07.2022 29.07.2023 |
||||
